| Strings Words Characters | |||
|---|---|---|---|
| 1,338 5,111 32,144 |
|
All strings | Browse Translate Zen |
| 1,338 5,111 32,144 |
|
Read-only strings | Browse Translate Zen |
| 1,338 5,111 32,144 |
|
Translated strings | Browse Translate Zen |
| 10 61 412 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 54 346 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 4 7 66 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App Strings | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Glossary RetroHrai! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/retrohrai/Releases | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
04/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,338 | 5,111 | 32,144 | |||
| Translated | 100% | 1,338 | 100% | 5,111 | 100% | 32,144 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 1,338 | 100% | 5,111 | 100% | 32,144 |
| Failing checks | 1% | 10 | 1% | 61 | 1% | 412 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
values-en/strings.xml” was added. 03/31/2026